Specifications:
| Model No. |
PH-6DP
|
PH-6DN
|
PH-12M-DP
|
PH-12M-DN
|
PH-24M-DP
|
PH-24M-DN
|
|||
| Type of gas |
L.P.
|
NAT.
|
L.P.
|
NAT.
|
L.P.
|
NAT.
|
|||
| Rated
input (BTU/Hr.) |
Full |
43,800
|
43,800
|
Full | 89,300 | 89,300 | 178,500 | 178,500 | |
| Half | Min. | 30,000 | 30,000 | 37,700 | 37,700 | ||||
| Hot
water output degree rise (U.S. gal/min.) |
Burner | 1 stage | Burner | PH-12M-D | PH-24M-D | ||||
| Stage
Selection |
Full | Min. | Full | Min. | Full | ||||
| 50ºF rise | 1.40 | 60ºF rise | 0.79 | 0.87 | |||||
| 70ºF rise | 1.00 | 70ºF rise | 0.68 | 0.75 | |||||
| 100ºF rise | 0.70 | 80ºF rise | 0.59 | 0.65 | |||||
| 90ºF rise | 0.53 | 1.59 | 0.58 | 3.17 | |||||
| 100ºF rise | 0.48 | 1.43 | 0.52 | 2.85 | |||||
| Minimum
working water supply pressure |
P.S.I. | 4.3 | P.S.I |
Min. |
2.1 |
2.4 |
|||
| Full | 10.0 | 12.9 | |||||||
| Height x width x depth | Inch | 29-5/8
x 10-1/4 x 9-7/8 |
Inch | 35-3/4
x 13-3/4 x 11-3/4 |
40-3/4
x 18-3/4 x 14-7/8 |
||||
| Net weight | LBS | 20 | LBS | 36 | 76 | ||||
| Connection | Gas | 1/2 NPT female | Gas | 1/2 NPT female | 3/4 NPT female | ||||
| Water hot (cold) | 1/2 NPT male | Water hot (cold) | 3/4 NPT male | 3/4 NPT male | |||||
| Flue size | Inch | 4 dia. | Inch | 5 dia. | 7 dia. | ||||
| First hour rating | Gallons | 46 | Gallons | 105 | 215 | ||||
| Thermal efficiency | % | 80 | % | 81 | 80 | ||||
| Energy factor | 0.71 | 0.65 | 0.63 | ||||||
| Pilot gas consumption | BTU/Hr. | 380 | BTU/Hr. | 380 | 380 | ||||
| Max. water pressure | P.S.I. | 150 | P.S.I. | 150 | 150 | ||||
| Min. gas pressure | Inch W.C. | 10.0 | 3.9 | Inch W.C. | 11.1 | 4.7 | 11.0 | 4.7 | |
| Max. gas pressure | Inch W.C. | 14.0 | 7.0 | Inch W.C. | 14.0 | 7.0 | 14.0 | 7.0 | |
| Water pressure required: Optimum pressure, 40-60 psi. Well water system, recommended 40-60 psi with pressure tank. | |||||||||
| Clearance: The water heater shall be installed with the minimum clearances to combustible material of 6 inches at the sides, 2 inches at the rear and 16 inches above the top of draft hood outlet. For alcove installation, the water heater shall be installed above non-combustible flooring. A minimum of 24 inches clearance from front should be available for adequate inspection and servicing. | |||||||||
| Model |
Temperature
Adjusting Knob
|
|||||||
|
Warm
|
1
|
2
|
3
|
4
|
5
|
Hot
|
||
| PH-6D | Water
flow (gpm) Max. Temp. rise (ºF) |
2.0
35 |
1.8
39 |
1.5
47 |
1.0
70 |
0.8
88 |
0.7
102 |
0.6
117 |
|
Warm
|
Hot
|
|||||||
| PH-12MD | Water
flow (gpm) Max. Temp. rise (ºF) |
.79
– 1.59
60 |
60
– 100
|
.48
– 1.43 – 1.59
100 90 |
||||
| PH-24MD | Water
flow (gpm) Max. Temp. rise (ºF) |
.87
– 3.17
60 |
60
– 100
|
.52
– 2.85 – 3.17
100 90 |
||||
| WARNING: PROHIBITED INSTALLATIONS | |
| DO NOT INSTALL HEATER IN THE FOLLOWING LOCATIONS: | |
| a. | In small, poorly ventilated rooms. |
| b. | In air-tight rooms with air-conditioning. |
| c. | Near vents for heating or cooling. |
| d. | In places where chemicals are used. |
| e. | In bathrooms, bedrooms or any occupied rooms normally kept closed. |
| f. | In a location where heater may be exposed to freezing temperatures. |
| g. | In a location
where heater is subject to vibration. (such as Carpet Cleaning, etc.) |
| h. | In Recreational Vehicles, Mobile Homes, Boats and other Watercrafts. |
| i. | As a part
of any Circulating Systems. (such as Home Heating, Spa or Pool Heating, Recirculation to the other Tank, etc.) |
| j. | In corrosive, dusty and greasy environments. |